Rivet Nut-Insert Cross Reference Guide | Page 1 | |||||||
SHEREX | Thread | MARSON | AVK | ATLAS | AVDEL | |||
CAL Series | Size | part no. | AL Series | AEL Series | DL Series | |||
Inch | ||||||||
Steel | ||||||||
CAL2-0632-080 | 6-32 | 57310 | ALS4-632-80 | AELS-632-80 | DLS-632-80 | |||
CAL2-0632-130 | 6-32 | 57312 | ALS4-632-130 | AELS-632-130 | DLS-632-130 | |||
CAL2-0832-080 | 8-32 | 57320 | ALS4-832-80 | AELS-832-80 | DLS-832-80 | |||
CAL2-0832-130 | 8-32 | 57321 | ALS4-832-130 | AELS-832-130 | DLS-832-130 | |||
CAL2-1024-130 | 10-24 | 57330 | ALS4-1024-130 | AELS-1024-130 | DLS-1024-130 | |||
CAL2-1024-225 | 10-24 | 57332 | ALS4-1024-225 | AELS-1024-225 | DLS-1024-225 | |||
CAL2-1032-130 | 10-32 | 57340 | ALS4-1032-130 | AELS-1032-130 | DLS-1032-130 | |||
CAL2-1032-225 | 10-32 | 57342 | ALS4-1032-225 | AELS-1032-225 | DLS-1032-225 | |||
CAL2-2520-165 | 1/4-20 | 57350 | ALS4-420-165 | AELS-420-165 | DLS-420-165 | |||
CAL2-2520-260 | 1/4-20 | 57354 | ALS4-420-260 | AELS-420-260 | DLS-420-260 | |||
CAL2-2528-165 | 1/4-28 | not in catalog | ALS4-428-165 | AELS-428-165 | DLS-428-165 | |||
CAL2-2528-260 | 1/4-28 | not in catalog | ALS4-428-260 | AELS-428-260 | DLS-428-260 | |||
CAL2-3118-150 | 5/16-18 | 57371 | ALS4-518-150 | AELS-518-150 | DLS-518-150 | |||
CAL2-3118-312 | 5/16-18 | 57374 | ALS4-518-312 | AELS-518-312 | DLS-518-312 | |||
CAL2-3124-150 | 5/16-24 | not in catalog | ALS4-524-150 | AELS-524-150 | DLS-524-150 | |||
CAL2-3124-312 | 5/16-24 | not in catalog | ALS4-524-312 | AELS-524-312 | DLS-524-312 | |||
CAL2-3716-150 | 3/8-16 | 57381 | ALS4-616-150 | AELS-616-150 | DLS-616-150 | |||
CAL2-3716-312 | 3/8-16 | 57382 | ALS4-616-312 | AELS-616-312 | DLS-616-312 | |||
CAL2-3724-150 | 3/8-24 | not in catalog | ALS4-624-150 | AELS-624-150 | DLS-624-150 | |||
CAL2-3724-312 | 3/8-24 | not in catalog | ALS4-624-312 | AELS-624-312 | DLS-624-312 | |||
CAL2-5013-200 | 1/2-13 | not in catalog | ALS4-813-200 | AELS-813-200 | DLS-813-200 | |||
CAL2-5013-350 | 1/2-13 | not in catalog | ALS4-813-350 | AELS-813-350 | DLS-813-350 | |||
Page 2 | ||||||||
SHERES | Thread | Marson | AVK | ATLAS | AVDEL | |||
Size | ||||||||
Metric | ||||||||
CAL2-470-2.0 | M4 | 57360 | ALS4-470-2.0 | |||||
CAL2-470-3.3 | M4 | 57365 | ALS4-470-3.3 | |||||
CAL2-580-3.3 | M5 | 57385 | ALS4-580-3.3 | |||||
CAL2-580-5.7 | M5 | 57384 | ALS4-580-5.7 | |||||
CAL2-610-4.2 | M6 | 57386 | ALS4-610-4.2 | |||||
CAL2-610-6.6 | M6 | 57387 | ALS4-610-6.6 | |||||
CAL2-8125-3.8 | M8 | 57388 | ALS4-8125-3.8 | |||||
CAL2-8125-7.9 | M8 | 57389 | ALS4-8125-7.9 | |||||
CAL2-1015-3.8 | M10 | 57390 | ALS4-1015-3.8 | |||||
CAL2-1015-7.9 | M10 | 57391 | ALS4-1015-7.9 | |||||
CAL2-12175-5.1 | M12 | not in catalog | ALS4-12175-5.1 | |||||
CAL2-12175-8.9 | M12 | not in catalog | ALS4-12175-8.9 | |||||
Page 3 | ||||||||
SHEREX | Marson | AVK | ATLAS | AVDEL | ||||
CAK | ||||||||
CAK2-0632-080 | not in catalog | AKS4-632-80 | AEKS-632-80 | DKS-632-80 | ||||
CAK2-0632-130 | not in catalog | AKS4-632-130 | AEKS-632-130 | DKS-632-130 | ||||
CAK2-0832-080 | not in catalog | AKS4-832-080 | AEKS-832-80 | DKS-832-80 | ||||
CAK2-0832-130 | not in catalog | AKS4-832-130 | AEKS-832-130 | DKS-832-130 | ||||
CAK2-1024-130 | not in catalog | AKS4-1024-130 | AEKS-1024-130 | DKS-1024-130 | ||||
CAK2-1024-225 | not in catalog | AKS4-1024-225 | AEKS-1024-225 | DKS-1024-225 | ||||
CAK2-1032-130 | not in catalog | AKS4-1032-130 | AEKS-1032-130 | DKS-1032-130 | ||||
CAK2-1032-225 | not in catalog | AKS4-1032-225 | AEKS-1032-225 | DKS-1032-225 | ||||
CAK2-2520-165 | not in catalog | AKS4-420-165 | AEKS-420-165 | DKS-420-165 | ||||
CAK2-2520-260 | not in catalog | AKS4-420-260 | AEKS-420-260 | DKS-420-260 | ||||
CAK2-2528-165 | not in catalog | AKS4-428-165 | AEKS-428-165 | DKS-428-165 | ||||
CAK2-2528-260 | not in catalog | AKS4-428-260 | AEKS-428-260 | DKS-428-260 | ||||
CAK2-3118-150 | not in catalog | AKS4-518-150 | AEKS-518-150 | DKS-518-150 | ||||
CAK2-3118-312 | not in catalog | AKS4-518-312 | AEKS-518-312 | DKS-518-312 | ||||
CAK2-3124-150 | not in catalog | AKS4-524-150 | AEKS-524-150 | DKS-524-150 | ||||
CAK2-3124-312 | not in catalog | AKS4-524-312 | AEKS-524-312 | DKS-524-312 | ||||
CAK2-3716-150 | not in catalog | AKS4-616-150 | AEKS-616-150 | DKS-616-150 | ||||
CAK2-3716-312 | not in catalog | AKS4-616-312 | AEKS-616-312 | DKS-616-312 | ||||
CAK2-3724-150 | not in catalog | AKS4-624-150 | AEKS-624-150 | DKS-624-150 | ||||
CAK2-3724-312 | not in catalog | AKS4-624-312 | AEKS-624-312 | DKS-624-312 | ||||
CAK2-5013-200 | not in catalog | AKS4-813-200 | AEKS-813-200 | DKS-813-200 | ||||
CAK2-5013-350 | not in catalog | AKS4-813-350 | AEKS-813-350 | DKS-813-350 | ||||
Page 4 | ||||||||
SHEREX | Marson | AVK | ATLAS | AVDEL | ||||
Metric | ||||||||
CAK2-470-2.0 | not in catalog | AKS4-470-2.0 | ||||||
CAK2-470-3.3 | not in catalog | AKS4-470-3.3 | ||||||
CAK2-580-3.3 | not in catalog | AKS4-580-3.3 | ||||||
CAK2-580-5.7 | not in catalog | AKS4-580-5.7 | ||||||
CAK2-610-4.2 | not in catalog | AKS4-610-4.2 | ||||||
CAK2-610-6.6 | not in catalog | AKS4-610-6.6 | ||||||
CAK2-8125-3.8 | not in catalog | AKS4-8125-3.8 | ||||||
CAK2-8125-7.9 | not in catalog | AKS4-8125-7.9 | ||||||
CAK2-1015-3.8 | not in catalog | AKS4-1015-3.8 | ||||||
CAK2-1015-7.9 | not in catalog | AKS4-1015-7.9 | ||||||
not in catalog | ||||||||
CFT SERIES | not in catalog | AT SERIES | AET SERIES | |||||
Cad Free | not in catalog | |||||||
Inch | not in catalog | |||||||
CFT2-440 | not in catalog | ATS-440 | AETS-440 | 9505-04 | ||||
CFT2-632 | not in catalog | ATS-632 | AETS-632 | 9505-06 | ||||
CFT2-832 | not in catalog | ATS-832 | AETS-832 | 9505-08 | ||||
CFT2-1024 | not in catalog | ATS-1024 | AETS-1024 | 9505-10 | ||||
CFT2-1032 | not in catalog | ATS-1032 | AETS-1032 | 9507-10 | ||||
CFT2-2520 | not in catalog | ATS-420 | AETS-420 | 9504-08 | ||||
CFT2-2528 | not in catalog | |||||||
CFT2-3118 | not in catalog | ATS-518 | AETS-518 | 9504-10 | ||||
CFT2-3124 | not in catalog | |||||||
CFT2-3716 | not in catalog | ATS-616 | AETS-616 | 9504-12 | ||||
CFT2-5013 | not in catalog | ATS-813 | AETS-813 | |||||
Metric | ||||||||
CFT2-350 | not in catalog | ATS2-350 | ||||||
CFT2-470 | not in catalog | ATS2-470 | ||||||
CFT2-580 | not in catalog | ATS2-580 | ||||||
CFT2-610 | not in catalog | ATS2-610 | ||||||
CFT2-8125 | not in catalog | ATS2-8125 | ||||||
CFT2-1015 | not in catalog | ATS2-1015 | ||||||
CFT2-12175 | not in catalog | ATS2-12175 | ||||||
Page 5 | ||||||||
SHEREX | Marson | AVK | ATLAS | AVDEL | ||||
CAH SERIES | AH SERIES | AEH SERIES | ||||||
Inch | ||||||||
CAH2-0632-080 | not in catalog | AHS4-632-80 | AEHS-632-80 | |||||
CAH2-0632-130 | not in catalog | AHS4-632-130 | AEHS-632-130 | |||||
CAH2-0832-080 | not in catalog | AHS4-832-80 | AEHS-832-80 | |||||
CAH2-0832-130 | not in catalog | AHS4-832-130 | AEHS-832-130 | |||||
CAH2-1024-130 | not in catalog | AHS4-1024-130 | AEHS-1024-130 | |||||
CAH2-1024-225 | not in catalog | AHS4-1024-225 | AEHS-1024-225 | |||||
CAH2-1032-130 | not in catalog | AHS4-1032-130 | AEHS-1032-130 | |||||
CAH2-1032-225 | not in catalog | AHS4-1032-225 | AEHS-1032-225 | |||||
CAH2-2520-165 | not in catalog | AHS4-420-165 | AEHS-420-165 | |||||
CAH2-2520-260 | not in catalog | AHS4-420-260 | AEHS-420-260 | |||||
CAH2-3118-150 | not in catalog | AHS4-518-150 | AEHS-518-150 | |||||
CAH2-3118-312 | not in catalog | AHS4-518-312 | AEHS-518-312 | |||||
CAH2-3716-150 | not in catalog | AHS4-616-150 | AEHS-616-150 | |||||
CAH2-3716-312 | not in catalog | AHS4-616-312 | AEHS-616-312 | |||||
Metric | ||||||||
CAH2-470-2.0 | not in catalog | AHS4-470-2.0 | ||||||
CAH2-470-3.3 | not in catalog | AHS4-470-3.3 | ||||||
CAH2-580-3.3 | not in catalog | AHS4-580-3.3 | ||||||
CAH2-580-5.7 | not in catalog | AHS4-580-5.7 | ||||||
CAH2-610-4.2 | not in catalog | AHS4-610-4.2 | ||||||
CAH2-610-6.6 | not in catalog | AHS4-610-6.6 | ||||||
CAH2-8125-3.8 | not in catalog | AHS4-8125-3.8 | ||||||
CAH2-8125-7.9 | not in catalog | AHS4-8125-7.9 | ||||||
CAH2-1015-3.8 | not in catalog | AHS4-1015-3.8 | ||||||
CAH2-1015-7.9 | not in catalog | AHS4-1015-7.9 | ||||||
Page 6 | ||||||||
SHEREX | Thread | Marson | AVK | ATLAS | AVDEL | |||
CA-Series | Size | RN SERIES | AE MAX TITE | |||||
Steel | ||||||||
CA-0440S-060 | 4-40 | not in catalog | RNS-440-60 | AES-480 | ||||
CA-0440S-085 | 4-40 | not in catalog | RNS-440-85 | AES-485 | ||||
CA-0440S-110 | 4-40 | not in catalog | RNS-440-110 | AES-4110 | ||||
CA-0632S-075 | 6-32 | 57110 | RNS-632-75 | AES-675 | ||||
CA-0632S-120 | 6-32 | not in catalog | RNS-632-120 | AES-6120 | ||||
CA-0632S-160 | 6-32 | not in catalog | RNS-632-160 | AES-6160 | ||||
CA-0832S-075 | 8-32 | 57120 | RNS-832-75 | AES-875 | ||||
CA-0832S-120 | 8-32 | 57121 | RNS-832-120 | AES-8120 | ||||
CA-0832S-160 | 8-32 | not in catalog | RNS-832-160 | AES-8160 | ||||
CA-1024S-080 | 10-24 | 57130 | ||||||
CA-1024S-130 | 10-24 | 57132 | ||||||
CA-1024S-180 | 10-24 | not in catalog | ||||||
CA-1032S-080 | 10-32 | 57140 | RNS-1032-80 | AES-1080 | ||||
CA-1032S-130 | 10-32 | 57142 | RNS-1032-130 | AES-1030 | ||||
CA-1032S-180 | 10-32 | not in catalog | RNS-1032-180 | AES-10180 | ||||
CA-2520S-080 | 1/4-20 | 57150 | RNS-420-80 | AES-2580 | ||||
CA-2520S-140 | 1/4-20 | 57152 | RNS-420-140 | AES-25140 | ||||
CA-2520S-200 | 1/4-20 | 57154 | RNS-420-200 | AES-25200 | ||||
CA-3118S-125 | 5/16-18 | 57171 | RNS-518-125 | AES-31125 | ||||
CA-3118S-200 | 5/16-18 | 57174 | RNS-518-200 | AES-31200 | ||||
CA-3118S-285 | 5/16-18 | not in catalog | RNS-518-285 | AES-31285 | ||||
CA-3716S-115 | 3/8-16 | 57181 | RNS-616-115 | AES-37115 | ||||
CA-3716S-200 | 3/8-16 | 57184 | RNS-616-200 | AES-37200 | ||||
CA-3716S-285 | 3/8-16 | not in catalog | RNS-616-285 | AES-37285 | ||||
RNS-813-150 | AES-50150 | |||||||
RNS-813-250 | AES-50250 | |||||||
RNS-813-350 | AES-50350 | |||||||
Page 7 | ||||||||
SHEREX | Thread | Marson | AVK | ATLAS | AVDEL | |||
CA-Series | Size | RN SERIES | AE MAX TITE | |||||
Aluminum | ||||||||
CA-0440A-060 | 4-40 | not in catalog | RNA-440-60 | AEA-480 | ||||
CA-0440A-085 | 4-40 | not in catalog | RNA-440-85 | AEA-485 | ||||
CA-0440A-110 | 4-40 | not in catalog | RNA-440-110 | AEA-4110 | ||||
CA-0632A-075 | 6-32 | 57210 | RNA-632-75 | AEA-675 | ||||
CA-0632A-120 | 6-32 | not in catalog | RNA-632-120 | AEA-6120 | ||||
CA-0632A-160 | 6-32 | not in catalog | RNA-632-160 | AEA-6160 | ||||
CA-0832A-075 | 8-32 | 57220 | RNA-832-75 | AEA-875 | ||||
CA-0832A-120 | 8-32 | 57221 | RNA-832-120 | AEA-8120 | ||||
CA-0832A-160 | 8-32 | not in catalog | RNA-832-160 | AEA-8160 | ||||
CA-1024A-080 | 10-24 | 57230 | ||||||
CA-1024A-130 | 10-24 | 57232 | ||||||
CA-1024A-180 | 10-24 | not in catalog | ||||||
CA-1032A-080 | 10-32 | 57240 | RNA-1032-80 | AEA-1080 | ||||
CA-1032A-130 | 10-32 | 57242 | RNA-1032-130 | AEA-1030 | ||||
CA-1032A-180 | 10-32 | not in catalog | RNA-1032-180 | AEA-10180 | ||||
CA-2520A-080 | 1/4-20 | 57250 | RNA-420-80 | AEA-2580 | ||||
CA-2520A-140 | 1/4-20 | 57252 | RNA-420-140 | AEA-25140 | ||||
CA-2520A-200 | 1/4-20 | 57254 | RNA-420-200 | AEA-25200 | ||||
CA-3118A-125 | 5/16-18 | 57271 | RNA-518-125 | AEA-31125 | ||||
CA-3118A-200 | 5/16-18 | 57274 | RNA-518-200 | AEA-31200 | ||||
CA-3118A-285 | 5/16-18 | not in catalog | RNA-518-285 | AEA-31285 | ||||
CA-3716A-115 | 3/8-16 | 57281 | RNA-616-115 | AEA-37115 | ||||
CA-3716A-200 | 3/8-16 | 57284 | RNA-616-200 | AEA-37200 | ||||
CA-3716A-285 | 3/8-16 | not in catalog | RNA-616-285 | AEA-37285 | ||||
Page 8 | ||||||||
SHEREX | Marson | AVK | ATLAS | AVDEL | ||||
CAO SERIES | AO SERIES | AEO SERIES | ||||||
Inch | ||||||||
CAO2-0632-080 | 6-32 | 57415 | AOS3-632-80 | AEOS-632-80 | 9655-06 | |||
CAO2-0832-080 | 8-32 | 57425 | AOS3-832-80 | AEOS-832-80 | 9655-08 | |||
CAO2-1024-130 | 10-24 | 57435 | AOS3-1024-130 | AEOS-1024-130 | 9655-10 | |||
CAO2-1032-130 | 10-32 | 57445 | AOS3-1032-130 | AEOS-1032-130 | 9665-1018 | |||
CAO2-2520-165 | 1/4-20 | 57455 | AOS3-420-165 | AEOS-420-165 | 9654-08 | |||
CAO2-2528-165 | 1/4-28 | not in catalog | AEOS-428-165 | 9656-08 | ||||
CAO2-3118-200 | 5/16-18 | 57475 | AOS3-518-200 | AEOS-518-200 | 9654-10 | |||
CAO2-3124-200 | 5/16-24 | 57478 | AEOS-524-200 | 9656-10 | ||||
CAO2-3716-200 | 3/18-16 | 57485 | AOS3-616-200 | AEOS-616-200 | 96564-12 | |||
Metric | ||||||||
CAO2-470-2.0 | M4 | 57407 | AOS4-470-2.0 | |||||
CAO2-580-3.3 | M5 | 57409 | AOS4-580-3.3 | |||||
CAO2-610-4.2 | M6 | 57411 | AOS4-610-4.2 | |||||
CAO2-8125-5.1 | M8 | 57413 | AOS4-8125-5.1 | |||||
CAO2-1015-5.1 | M10 | 57414 | AOS4-1015-5.1 | |||||
CBT SERIES | AR SERIES | |||||||
CPB2-2520-280 | not in catalog | ARS4-420-280 | ||||||
CPB2-2520-500 | not in catalog | ARS4-420-500 | ||||||
CPB2-3118-280 | not in catalog | ARS4-518-280 | ||||||
CPB2-3118-500 | not in catalog | |||||||
Page 9 | ||||||||
SHEREX | Marson | AVK | ATLAS | AVDEL | ||||
CFW SERIES | AW SERIES | |||||||
Inch | ||||||||
CFW2-0632 | not in catalog | AWS2-632 | ||||||
CFW2-0832 | not in catalog | AWS2-832 | ||||||
CFW2-1024 | not in catalog | AWS2-1024 | ||||||
CFW2-1032 | not in catalog | AWS2-1032 | ||||||
CFW2-2520 | not in catalog | AWS2-420 | ||||||
CFW2-2528 | not in catalog | |||||||
CFW2-3118 | not in catalog | AWS2-518 | ||||||
CFW2-3124 | not in catalog | |||||||
CFW2-3716 | not in catalog | AWS2-616 | ||||||
CFW2-3724 | not in catalog | |||||||
Metric | ||||||||
CFTW2-470 | not in catalog | AWS2-470 | ||||||
CFTW2-580 | not in catalog | AWS2-580 | ||||||
CFTW2-610 | not in catalog | AWS2-610 | ||||||
CFTW2-8125 | not in catalog | AWS2-8125 | ||||||
CFTW2-1015 | not in catalog | AWS2-1015 | ||||||
Page 10 | ||||||||
SHEREX | AVK | |||||||
Material codes: | Material codes: | |||||||
CAL,CAK,CAH, | AL, AK, AH, | |||||||
CFT, CAO,CPB | AT, AO,AR, | |||||||
CFW: | AW, RN | |||||||
1- Stainless Steel | S- Steel | |||||||
2- Steel | A- Aluminum * | |||||||
3- Aluminum | B- Brass * | |||||||
M- Monel * | ||||||||
CA: | ||||||||
S - Steel | Finishes: | |||||||
SS-Stainless Steel | 4- Yel Zinc | |||||||
A - Aluminum | 9- Yel Tin Zinc * | |||||||
1- Clear (AL & | ||||||||
Monel) * | ||||||||
2- Clear (Brass)* | ||||||||
* Special Order |